#W# Hythloth Level 3 spawns and chests done.
This commit is contained in:
parent
a67095de0c
commit
453971eb9a
3 changed files with 107 additions and 3 deletions
|
|
@ -1153,3 +1153,63 @@ lootcrate1 3646 (Hue=0; Name=crate)
|
||||||
lootbox2 1517 (Hue=2413; Name=wooden chest)
|
lootbox2 1517 (Hue=2413; Name=wooden chest)
|
||||||
64 898 0
|
64 898 0
|
||||||
|
|
||||||
|
lootbox2 1517 (Hue=2413; Name=wooden chest)
|
||||||
|
328 886 44
|
||||||
|
|
||||||
|
lootchest4 3667 (Hue=0; Name=metal chest)
|
||||||
|
336 880 44
|
||||||
|
|
||||||
|
lootcrate1 3646 (Hue=0; Name=crate)
|
||||||
|
340 840 0
|
||||||
|
|
||||||
|
lootcrate1 3646 (Hue=0; Name=crate)
|
||||||
|
296 929 22
|
||||||
|
|
||||||
|
lootcrate2 3644 (Hue=0; Name=crate)
|
||||||
|
296 930 22
|
||||||
|
|
||||||
|
lootcrate1 3646 (Hue=0; Name=crate)
|
||||||
|
312 921 28
|
||||||
|
|
||||||
|
lootchest3 3649 (Hue=0; Name=metal chest)
|
||||||
|
347 840 0
|
||||||
|
|
||||||
|
lootbox2 1517 (Hue=2413; Name=wooden chest)
|
||||||
|
317 840 22
|
||||||
|
|
||||||
|
lootbox2 1517 (Hue=2413; Name=wooden chest)
|
||||||
|
301 915 34
|
||||||
|
|
||||||
|
lootbox4 1160 (Hue=0; Name=wooden chest)
|
||||||
|
272 912 44
|
||||||
|
|
||||||
|
lootcrate2 3644 (Hue=0; Name=crate)
|
||||||
|
267 912 44
|
||||||
|
|
||||||
|
lootcrate3 1605 (Hue=0; Name=crate)
|
||||||
|
266 912 44
|
||||||
|
|
||||||
|
lootcrate1 3646 (Hue=0; Name=crate)
|
||||||
|
264 916 44
|
||||||
|
|
||||||
|
lootchest2 3668 (Hue=0; Name=metal chest)
|
||||||
|
264 929 48
|
||||||
|
|
||||||
|
lootchest3 3648 (Hue=0; Name=metal chest)
|
||||||
|
264 929 44
|
||||||
|
|
||||||
|
lootchest2 3668 (Hue=0; Name=metal chest)
|
||||||
|
336 845 0
|
||||||
|
|
||||||
|
lootcrate4 3737 (Hue=0; Name=crate)
|
||||||
|
306 924 29
|
||||||
|
|
||||||
|
lootchest3 3648 (Hue=0; Name=metal chest)
|
||||||
|
296 925 22
|
||||||
|
|
||||||
|
lootcrate2 3644 (Hue=0; Name=crate)
|
||||||
|
292 840 22
|
||||||
|
|
||||||
|
lootcrate2 3644 (Hue=0; Name=crate)
|
||||||
|
296 849 0
|
||||||
|
|
||||||
|
|
|
||||||
|
|
@ -1 +1,5 @@
|
||||||
#Need to finish
|
BookOfLore 3735
|
||||||
|
1009 579 5
|
||||||
|
|
||||||
|
ChestOfSecrets 2192
|
||||||
|
1026 765 0
|
||||||
|
|
|
||||||
|
|
@ -401,13 +401,13 @@
|
||||||
## Destard Level 2
|
## Destard Level 2
|
||||||
*|daemon||||||1021|557|0|2|5|10|10|10|1|1|0|0|0|0|0
|
*|daemon||||||1021|557|0|2|5|10|10|10|1|1|0|0|0|0|0
|
||||||
*|wyvern||||||1023|537|0|2|5|10|10|10|1|2|0|0|0|0|0
|
*|wyvern||||||1023|537|0|2|5|10|10|10|1|2|0|0|0|0|0
|
||||||
## Inactive: *|shadowwyrm||||||1015|576|0|2|5|10|4|4|1|1|0|0|0|0|0
|
*|shadowwyrm||||||1015|576|0|2|5|10|4|4|1|1|0|0|0|0|0
|
||||||
*|evilmagelord||||||1050|568|1|2|5|10|4|4|1|2|0|0|0|0|0
|
*|evilmagelord||||||1050|568|1|2|5|10|4|4|1|2|0|0|0|0|0
|
||||||
*|daemon||||||1046|583|0|2|5|10|4|4|1|1|0|0|0|0|0
|
*|daemon||||||1046|583|0|2|5|10|4|4|1|1|0|0|0|0|0
|
||||||
*|evilmagelord:daemon||||||1034|601|0|2|5|10|4|4|1|2|0|0|0|0|0
|
*|evilmagelord:daemon||||||1034|601|0|2|5|10|4|4|1|2|0|0|0|0|0
|
||||||
## Destard Level 4
|
## Destard Level 4
|
||||||
*|ancientwyrm||||||1035|761|0|2|5|10|4|4|1|1|0|0|0|0|0
|
*|ancientwyrm||||||1035|761|0|2|5|10|4|4|1|1|0|0|0|0|0
|
||||||
## Inactive: *|shadowwyrm||||||1010|753|0|2|5|10|4|4|1|1|0|0|0|0|0
|
*|shadowwyrm||||||1010|753|0|2|5|10|4|4|1|1|0|0|0|0|0
|
||||||
*|evilmagelord:daemon||||||990|737|0|2|5|10|10|10|1|2|0|0|0|0|0
|
*|evilmagelord:daemon||||||990|737|0|2|5|10|10|10|1|2|0|0|0|0|0
|
||||||
*|shadowwyrm||||||987|720|0|2|5|10|4|4|1|1|0|0|0|0|0
|
*|shadowwyrm||||||987|720|0|2|5|10|4|4|1|1|0|0|0|0|0
|
||||||
## Hythloth Level 1
|
## Hythloth Level 1
|
||||||
|
|
@ -432,3 +432,43 @@
|
||||||
*|hellhound||||||68|920|0|2|5|10|0|0|1|1|0|0|0|0|0
|
*|hellhound||||||68|920|0|2|5|10|0|0|1|1|0|0|0|0|0
|
||||||
*|hellhound||||||60|922|0|2|5|10|0|0|1|1|0|0|0|0|0
|
*|hellhound||||||60|922|0|2|5|10|0|0|1|1|0|0|0|0|0
|
||||||
*|hellhound||||||56|918|0|2|5|10|0|0|1|1|0|0|0|0|0
|
*|hellhound||||||56|918|0|2|5|10|0|0|1|1|0|0|0|0|0
|
||||||
|
## Hythloth Level 2
|
||||||
|
*|hellhound:gargoyle:gazer:imp:daemon:stonegargoyle||||||338|883|44|2|5|10|5|5|1|2|0|0|0|0|0
|
||||||
|
*|hellhound:gargoyle:gazer:imp:daemon:stonegargoyle||||||331|897|44|2|5|10|5|5|1|2|0|0|0|0|0
|
||||||
|
*|hellhound:gargoyle:gazer:imp:daemon:stonegargoyle||||||331|916|44|2|5|10|5|5|1|2|0|0|0|0|0
|
||||||
|
*|firegargoyle:stonegargoyle||||||308|924|22|2|5|10|7|7|1|2|0|0|0|0|0
|
||||||
|
*|daemon||||||307|924|22|2|5|10|5|5|1|2|0|0|0|0|0
|
||||||
|
*|hellhound:gargoyle:gazer:imp:daemon:stonegargoyle||||||308|899|22|2|5|10|5|5|1|2|0|0|0|0|0
|
||||||
|
*|hellhound:gargoyle:gazer:imp:daemon:stonegargoyle||||||315|886|15|2|5|10|5|5|1|2|0|0|0|0|0
|
||||||
|
*|daemon||||||270|930|44|2|5|10|4|4|1|2|0|0|0|0|0
|
||||||
|
*|stonegargoyle||||||270|917|44|2|5|10|6|6|1|2|0|0|0|0|0
|
||||||
|
*|hellhound:gargoyle:gazer:imp:daemon:stonegargoyle||||||279|898|22|2|5|10|5|5|1|2|0|0|0|0|0
|
||||||
|
*|hellhound:gargoyle:gazer:imp:daemon:stonegargoyle||||||274|883|22|2|5|10|5|5|1|2|0|0|0|0|0
|
||||||
|
*|hellhound:gargoyle:gazer:imp:daemon:stonegargoyle||||||290|883|22|2|5|10|5|5|1|2|0|0|0|0|0
|
||||||
|
*|hellhound:gargoyle:gazer:imp:daemon:stonegargoyle||||||266|859|22|2|5|10|5|5|1|2|0|0|0|0|0
|
||||||
|
*|stonegargoyle||||||275|843|22|2|5|10|4|4|1|1|0|0|0|0|0
|
||||||
|
*|hellhound:gargoyle:gazer:imp||||||302|843|22|2|5|10|4|4|1|2|0|0|0|0|0
|
||||||
|
*|daemon||||||322|843|22|2|5|10|4|4|1|1|0|0|0|0|0
|
||||||
|
*|hellhound:gargoyle:gazer:imp||||||314|851|0|2|5|10|5|5|1|2|0|0|0|0|0
|
||||||
|
*|hellhound:gargoyle:gazer:imp||||||299|861|0|2|5|10|5|5|1|2|0|0|0|0|0
|
||||||
|
*|hellhound:gargoyle:gazer:imp||||||267|890|22|2|5|10|5|5|1|2|0|0|0|0|0
|
||||||
|
*|hellhound:gargoyle:gazer:imp||||||315|867|0|2|5|10|5|5|1|2|0|0|0|0|0
|
||||||
|
*|hellhound:gargoyle:gazer:imp||||||331|867|0|2|5|10|5|5|1|2|0|0|0|0|0
|
||||||
|
*|hellhound:gargoyle:gazer:imp:stonegargoyle:daemon||||||343|847|0|2|5|10|10|10|1|3|0|0|0|0|0
|
||||||
|
## Hythloth Level 3
|
||||||
|
*|gazer:eldergazer:gargoyle:stonegargoyle:hellhound:imp||||||139|1114|22|2|5|10|6|6|1|2|0|0|0|0|0
|
||||||
|
*|balron||||||160|1112|22|2|5|10|4|4|1|1|0|0|0|0|0
|
||||||
|
*|gazer:eldergazer:gargoyle:stonegargoyle:hellhound:imp||||||159|1120|22|2|5|10|6|6|1|2|0|0|0|0|0
|
||||||
|
*|vampiricdragon||||||68|1092|22|2|5|10|4|4|1|1|0|0|0|0|0
|
||||||
|
*|gazer:eldergazer:gargoyle:stonegargoyle:hellhound:imp||||||136|1077|0|2|5|10|6|6|1|2|0|0|0|0|0
|
||||||
|
*|gazer:eldergazer:gargoyle:stonegargoyle:hellhound:imp||||||127|1074|0|2|5|10|6|6|1|3|0|0|0|0|0
|
||||||
|
*|gazer:eldergazer:gargoyle:stonegargoyle:hellhound:imp||||||94|1055|0|2|5|10|6|6|1|2|0|0|0|0|0
|
||||||
|
*|gazer:eldergazer:gargoyle:stonegargoyle:hellhound:imp||||||139|1098|21|2|5|10|6|6|1|2|0|0|0|0|0
|
||||||
|
*|balron||||||125|1074|0|2|5|10|4|4|1|1|0|0|0|0|0
|
||||||
|
*|gazer:eldergazer:gargoyle:stonegargoyle:hellhound:imp||||||98|1092|22|2|5|10|6|6|1|2|0|0|0|0|0
|
||||||
|
*|gazer:eldergazer:gargoyle:stonegargoyle:hellhound:imp||||||146|1058|-22|2|5|10|6|6|1|2|0|0|0|0|0
|
||||||
|
*|daemon||||||95|1054|0|2|5|10|5|5|1|2|0|0|0|0|0
|
||||||
|
*|gazer:eldergazer:gargoyle:stonegargoyle:hellhound:imp||||||79|1096|22|2|5|10|6|6|1|2|0|0|0|0|0
|
||||||
|
*|gazer:eldergazer:gargoyle:stonegargoyle:hellhound:imp||||||159|1109|22|2|5|10|6|6|1|2|0|0|0|0|0
|
||||||
|
*|gazer:eldergazer:gargoyle:stonegargoyle:hellhound:imp||||||109|1067|0|2|5|10|6|6|1|2|0|0|0|0|0
|
||||||
|
*|gazer:eldergazer:gargoyle:stonegargoyle:hellhound:imp||||||137|1051|-22|2|5|10|6|6|1|2|0|0|0|0|0
|
||||||
|
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue