#W# Working on hostile overland spawns.
This commit is contained in:
parent
c52013bad2
commit
6105add665
4 changed files with 163 additions and 80 deletions
|
|
@ -1,82 +1,85 @@
|
|||
## OCEAN
|
||||
*|GiantCrab:Lobstran:Lurker:Sahuagin:Sahuaginmage:Shark:GiantEel:Silisk:WaterElemental:Typhoon:Turtle:StormCloud|Dolphin:Seahorse|SeaSerpent:DeepSeaSerpent:GreatWhite:GiantSquid:DeepSeaElemental|SeaHydra:Ktulu:Krakoa:NagaWarrior:NagaQueen:Naga:WaterElementalElder|Dagon:SeaDevil:Megalodon:Lochasaur:Kraken:Leviathan:DragonTurtle:SeaDragon||10|10|-5|1|5|10|7200|7200|12345|400|50|300|200|100|0
|
||||
*|SunkenShip||||||10|10|0|1|5|10|7200|7200|12345|100|0|0|0|0|0
|
||||
##Forts
|
||||
#Brigand Central Camp
|
||||
*|Brigand||||||3078|1117|0|1|5|10|20|10|1|3|0|0|0|0|0
|
||||
*|Brigand||||||3067|1111|0|1|5|10|6|2|1|1|0|0|0|0|0
|
||||
*|Brigand||||||3083|1111|0|1|5|10|6|2|1|1|0|0|0|0|0
|
||||
*|Brigand||||||3076|1128|0|1|5|10|6|2|1|1|0|0|0|0|0
|
||||
#Brigand Island Camp
|
||||
*|brigand||||||4241|1717|0|1|5|10|5|4|1|1|0|0|0|0|0
|
||||
*|brigand||||||4246|1726|0|1|5|10|10|4|1|1|0|0|0|0|0
|
||||
*|brigand||||||4243|1715|20|1|5|10|-3|0|1|1|0|0|0|0|0
|
||||
*|brigand||||||4243|1715|40|1|5|10|6|0|1|1|0|0|0|0|0
|
||||
*|horse||||||4249|1715|0|1|5|10|5|0|1|1|0|0|0|0|0
|
||||
*|brigand||||||4238|1729|0|1|5|10|3|2|1|1|0|0|0|0|0
|
||||
*|brigand||||||4241|1709|0|1|5|10|6|2|1|1|0|0|0|0|0
|
||||
#Brigand West Camp
|
||||
*|brigand||||||1165|1175|0|1|5|10|20|15|1|6|0|0|0|0|0
|
||||
#Hobgoblin Camp
|
||||
*|hobgoblin:hobgoblinarcher||||||1245|1068|0|1|5|10|10|8|1|3|0|0|0|0|0
|
||||
*|hobgoblin:hobgoblinarcher:hobgoblinchief:hobgoblinshaman||||||1236|1062|0|1|5|10|20|15|1|5|0|0|0|0|0
|
||||
#Hobgoblin Fort
|
||||
*|hobgoblin:hobgoblinarcher:hobgoblinchief:hobgoblinshaman||||||5745|1870|0|1|5|10|20|12|1|8|0|0|0|0|0
|
||||
#Orc Island Fort
|
||||
*|orccaptain:standardorc||||||2323|3403|0|1|0|0|6|4|1|2|0|0|0|0|0
|
||||
*|orcishmage||||||2323|3419|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|orcishmage||||||2339|3411|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|orccaptain||||||2354|3403|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|standardorc||||||2339|3411|0|1|5|10|11|9|1|5|0|0|0|0|0
|
||||
*|orcishmage:orccaptain||||||2328|3426|0|1|0|0|6|2|1|2|0|0|0|0|0
|
||||
*|orcishlord||||||2332|3434|0|1|5|10|7|2|1|1|0|0|0|0|0
|
||||
*|orcishlord||||||2338|3442|0|1|5|10|7|2|1|1|0|0|0|0|0
|
||||
*|standardorc:orccaptain||||||2338|3436|0|1|5|10|5|4|1|2|0|0|0|0|0
|
||||
*|standardorc:orcishmage:orccaptain||||||2354|3443|3|1|5|10|15|9|1|6|0|0|0|0|0
|
||||
*|OrcishLord:orcishmage||||||2371|3418|1|1|5|10|5|3|1|1|0|0|0|0|0
|
||||
*|OrcishLord:orcishmage||||||2371|3434|0|1|5|10|5|3|1|1|0|0|0|0|0
|
||||
*|ettin:troll:ogre:headlessone:mongbat||||||2409|3407|0|1|5|10|40|20|1|10|0|0|0|0|0
|
||||
#Orc North Fort
|
||||
*|standardorc:orcishmage:orccaptain||||||2193|817|0|1|5|10|10|3|1|3|0|0|0|0|0
|
||||
*|standardorc:orcishmage:orccaptain||||||2209|812|0|1|5|10|10|3|1|3|0|0|0|0|0
|
||||
*|standardorc:orcishmage:orccaptain||||||2224|816|0|1|5|10|10|3|1|3|0|0|0|0|0
|
||||
*|orcishlord:orccaptain||||||2212|812|20|1|5|10|6|0|1|2|0|0|0|0|0
|
||||
*|orcishmage||||||2193|831|22|1|5|10|10|0|1|1|0|0|0|0|0
|
||||
*|orcishmage||||||2192|806|22|1|5|10|10|0|1|1|0|0|0|0|0
|
||||
*|orcishmage||||||2225|806|22|1|5|10|10|0|1|1|0|0|0|0|0
|
||||
*|standardorc||||||2210|835|0|1|5|10|15|5|1|3|0|0|0|0|0
|
||||
#Ratman Central Fort
|
||||
*|Ratman:RatmanArcher:RatmanMage||||||1289|2253|0|1|5|10|20|12|1|7|0|0|0|0|0
|
||||
#Ratman South Fort
|
||||
*|ratmanarcher||||||1596|2797|20|1|5|10|0|0|1|1|0|0|0|0|0
|
||||
*|ratman||||||1596|2797|0|1|5|10|2|2|1|1|0|0|0|0|0
|
||||
*|ratmanarcher||||||1603|2785|20|1|5|10|0|0|1|1|0|0|0|0|0
|
||||
*|ratman:ratmanmage||||||1602|2777|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|ratman||||||1601|2804|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|ratman||||||1613|2789|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|ratman||||||1602|2785|0|1|5|10|2|2|1|2|0|0|0|0|0
|
||||
*|RatmanMage||||||1597|2785|0|1|5|10|2|2|1|1|0|0|0|0|0
|
||||
*|ratman||||||1604|2793|0|1|5|10|4|4|1|2|0|0|0|0|0
|
||||
#Savage Central huts
|
||||
*|Savage:SavageLeader:SavageShaman||||||5772|1271|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|Savage||||||5781|1305|1|1|5|10|12|4|1|3|0|0|0|0|0
|
||||
*|Savage:SavageLeader:SavageShaman||||||5758|1301|0|1|5|10|10|4|1|3|0|0|0|0|0
|
||||
*|savageleader||||||5759|1285|0|1|5|10|4|1|1|1|0|0|0|0|0
|
||||
*|savage||||||5811|1323|0|1|5|10|10|8|1|3|0|0|0|0|0
|
||||
*|savage||||||5782|1326|0|1|5|10|10|8|1|3|0|0|0|0|0
|
||||
*|savageshaman||||||5781|1327|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|savage||||||5754|1328|0|1|5|10|10|4|1|2|0|0|0|0|0
|
||||
*|savageshaman||||||5734|1311|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|savage||||||5732|1286|0|1|5|10|10|6|1|2|0|0|0|0|0
|
||||
*|savageleader||||||5732|1287|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|savageshaman||||||5751|1262|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|savage||||||5808|1275|0|1|5|10|20|20|1|4|0|0|0|0|0
|
||||
#Savage North huts
|
||||
*|savageleader||||||5638|624|1|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|savageshaman||||||5658|623|1|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|savage||||||5649|634|15|1|5|10|10|4|1|3|0|0|0|0|0
|
||||
#Savage South huts
|
||||
*|savageleader||||||6366|1744|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|savageshaman||||||6408|1742|1|1|5|10|2|2|1|1|0|0|0|0|0
|
||||
*|savageshaman||||||6385|1743|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|savage||||||6399|1743|1|1|5|10|4|4|1|2|0|0|0|0|0
|
||||
#Main Land mass
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||1298|1403|10|1|5|10|-1|150|1|20|10|5|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||1300|1100|0|1|5|10|-1|150|1|50|20|5|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||1300|800|0|1|5|10|-1|150|1|50|20|5|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||178|79|0|1|5|10|-1|150|1|50|20|5|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||1600|1000|0|1|5|10|-1|150|1|50|20|5|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||1601|700|0|1|5|10|-1|150|1|50|20|5|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||1601|1601|4|1|5|10|-1|150|1|20|0|0|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||1300|1700|0|1|5|10|-1|150|1|15|10|5|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||1301|2300|0|1|5|10|-1|150|1|30|20|10|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||1601|1901|4|1|5|10|-1|150|1|50|20|5|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||1301|2001|4|1|5|10|-1|150|1|50|20|5|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||1300|500|0|1|5|10|-1|150|1|30|10|5|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||2250|600|0|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||1600|2250|0|1|5|10|-1|150|1|50|20|5|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||1600|2700|0|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||74|72|0|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||1900|3000|0|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||1748|2701|1|1|5|10|-1|150|1|50|20|5|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||1900|2400|2|1|5|10|-1|150|1|50|20|5|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||1750|2100|2|1|5|10|-1|150|1|50|20|5|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||1901|1351|10|1|5|10|-1|50|1|20|10|2|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||1901|1051|10|1|5|10|-1|150|1|50|20|5|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||1900|751|4|1|5|10|-1|150|1|50|20|5|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||2205|1199|10|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||2200|900|0|1|5|10|-1|150|1|50|20|5|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||2200|1400|0|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||2441|1400|0|1|5|10|-1|50|1|10|5|1|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||2717|1300|1|1|5|10|-1|75|1|10|5|1|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||2500|1150|0|1|5|10|-1|150|1|50|20|5|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||2500|900|1|1|5|10|-1|150|1|50|20|5|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||2653|465|0|1|5|10|-1|100|1|10|5|1|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||2662|579|0|1|5|10|-1|50|1|10|5|1|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||2380|682|0|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||2249|1040|10|1|5|10|-1|150|1|50|20|5|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||2661|1077|4|1|5|10|-1|100|1|20|10|2|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||2874|1119|0|1|5|10|-1|100|1|10|5|1|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||47|134|0|1|5|10|-1|50|1|10|5|1|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||2795|598|0|1|5|10|-1|50|1|5|2|1|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||2884|611|0|1|5|10|-1|50|1|5|2|1|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||3127|653|2|1|5|10|-1|150|1|50|20|5|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||3128|953|5|1|5|10|-1|150|1|50|20|5|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||3128|1253|4|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||3428|1103|10|1|5|10|-1|150|1|50|20|5|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||3427|802|0|1|5|10|-1|150|1|50|20|5|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||3626|653|0|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||3626|796|0|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||3627|1102|2|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||3803|1102|4|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||3802|952|2|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||3801|799|0|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||3952|802|1|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|Spawn_A|Spawn_B|Spawn_C||||3979|923|4|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||2501|1100|0|1|5|10|-1|75|1|10|5|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||1038|2217|0|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||1190|1167|0|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||82|134|0|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||2501|1100|0|1|5|10|-1|75|1|10|5|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||887|1467|4|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||1187|717|0|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||1187|868|2|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||1187|1317|0|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||1187|1467|1|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||1188|1618|4|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||1187|2068|6|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||1188|1918|6|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||1188|2218|7|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||1188|2367|2|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||1038|2367|0|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||1038|2068|6|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||1038|1916|6|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||1037|1767|2|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||1038|1616|4|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||1039|1464|0|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||1040|1318|1|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||1038|1167|4|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||1037|1017|1|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||1037|867|0|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||887|1017|0|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||888|1317|4|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||887|1617|1|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
*|spawn_a|spawn_b|spawn_c||||887|1992|0|1|5|10|-1|150|1|20|10|2|0|0|0
|
||||
|
|
|
|||
79
Data/Spawns/forts.map
Normal file
79
Data/Spawns/forts.map
Normal file
|
|
@ -0,0 +1,79 @@
|
|||
##Forts
|
||||
#Brigand Central Camp
|
||||
*|Brigand||||||3078|1117|0|1|5|10|20|10|1|3|0|0|0|0|0
|
||||
*|Brigand||||||3067|1111|0|1|5|10|6|2|1|1|0|0|0|0|0
|
||||
*|Brigand||||||3083|1111|0|1|5|10|6|2|1|1|0|0|0|0|0
|
||||
*|Brigand||||||3076|1128|0|1|5|10|6|2|1|1|0|0|0|0|0
|
||||
#Brigand Island Camp
|
||||
*|brigand||||||4241|1717|0|1|5|10|5|4|1|1|0|0|0|0|0
|
||||
*|brigand||||||4246|1726|0|1|5|10|10|4|1|1|0|0|0|0|0
|
||||
*|brigand||||||4243|1715|20|1|5|10|-3|0|1|1|0|0|0|0|0
|
||||
*|brigand||||||4243|1715|40|1|5|10|6|0|1|1|0|0|0|0|0
|
||||
*|horse||||||4249|1715|0|1|5|10|5|0|1|1|0|0|0|0|0
|
||||
*|brigand||||||4238|1729|0|1|5|10|3|2|1|1|0|0|0|0|0
|
||||
*|brigand||||||4241|1709|0|1|5|10|6|2|1|1|0|0|0|0|0
|
||||
#Brigand West Camp
|
||||
*|brigand||||||1165|1175|0|1|5|10|20|15|1|6|0|0|0|0|0
|
||||
#Hobgoblin Camp
|
||||
*|hobgoblin:hobgoblinarcher||||||1245|1068|0|1|5|10|10|8|1|3|0|0|0|0|0
|
||||
*|hobgoblin:hobgoblinarcher:hobgoblinchief:hobgoblinshaman||||||1236|1062|0|1|5|10|20|15|1|5|0|0|0|0|0
|
||||
#Hobgoblin Fort
|
||||
*|hobgoblin:hobgoblinarcher:hobgoblinchief:hobgoblinshaman||||||5745|1870|0|1|5|10|20|12|1|8|0|0|0|0|0
|
||||
#Orc Island Fort
|
||||
*|orccaptain:standardorc||||||2323|3403|0|1|0|0|6|4|1|2|0|0|0|0|0
|
||||
*|orcishmage||||||2323|3419|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|orcishmage||||||2339|3411|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|orccaptain||||||2354|3403|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|standardorc||||||2339|3411|0|1|5|10|11|9|1|5|0|0|0|0|0
|
||||
*|orcishmage:orccaptain||||||2328|3426|0|1|0|0|6|2|1|2|0|0|0|0|0
|
||||
*|orcishlord||||||2332|3434|0|1|5|10|7|2|1|1|0|0|0|0|0
|
||||
*|orcishlord||||||2338|3442|0|1|5|10|7|2|1|1|0|0|0|0|0
|
||||
*|standardorc:orccaptain||||||2338|3436|0|1|5|10|5|4|1|2|0|0|0|0|0
|
||||
*|standardorc:orcishmage:orccaptain||||||2354|3443|3|1|5|10|15|9|1|6|0|0|0|0|0
|
||||
*|OrcishLord:orcishmage||||||2371|3418|1|1|5|10|5|3|1|1|0|0|0|0|0
|
||||
*|OrcishLord:orcishmage||||||2371|3434|0|1|5|10|5|3|1|1|0|0|0|0|0
|
||||
*|ettin:troll:ogre:headlessone:mongbat||||||2409|3407|0|1|5|10|40|20|1|10|0|0|0|0|0
|
||||
#Orc North Fort
|
||||
*|standardorc:orcishmage:orccaptain||||||2193|817|0|1|5|10|10|3|1|3|0|0|0|0|0
|
||||
*|standardorc:orcishmage:orccaptain||||||2209|812|0|1|5|10|10|3|1|3|0|0|0|0|0
|
||||
*|standardorc:orcishmage:orccaptain||||||2224|816|0|1|5|10|10|3|1|3|0|0|0|0|0
|
||||
*|orcishlord:orccaptain||||||2212|812|20|1|5|10|6|0|1|2|0|0|0|0|0
|
||||
*|orcishmage||||||2193|831|22|1|5|10|10|0|1|1|0|0|0|0|0
|
||||
*|orcishmage||||||2192|806|22|1|5|10|10|0|1|1|0|0|0|0|0
|
||||
*|orcishmage||||||2225|806|22|1|5|10|10|0|1|1|0|0|0|0|0
|
||||
*|standardorc||||||2210|835|0|1|5|10|15|5|1|3|0|0|0|0|0
|
||||
#Ratman Central Fort
|
||||
*|Ratman:RatmanArcher:RatmanMage||||||1289|2253|0|1|5|10|20|12|1|7|0|0|0|0|0
|
||||
#Ratman South Fort
|
||||
*|ratmanarcher||||||1596|2797|20|1|5|10|0|0|1|1|0|0|0|0|0
|
||||
*|ratman||||||1596|2797|0|1|5|10|2|2|1|1|0|0|0|0|0
|
||||
*|ratmanarcher||||||1603|2785|20|1|5|10|0|0|1|1|0|0|0|0|0
|
||||
*|ratman:ratmanmage||||||1602|2777|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|ratman||||||1601|2804|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|ratman||||||1613|2789|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|ratman||||||1602|2785|0|1|5|10|2|2|1|2|0|0|0|0|0
|
||||
*|RatmanMage||||||1597|2785|0|1|5|10|2|2|1|1|0|0|0|0|0
|
||||
*|ratman||||||1604|2793|0|1|5|10|4|4|1|2|0|0|0|0|0
|
||||
#Savage Central huts
|
||||
*|Savage:SavageLeader:SavageShaman||||||5772|1271|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|Savage||||||5781|1305|1|1|5|10|12|4|1|3|0|0|0|0|0
|
||||
*|Savage:SavageLeader:SavageShaman||||||5758|1301|0|1|5|10|10|4|1|3|0|0|0|0|0
|
||||
*|savageleader||||||5759|1285|0|1|5|10|4|1|1|1|0|0|0|0|0
|
||||
*|savage||||||5811|1323|0|1|5|10|10|8|1|3|0|0|0|0|0
|
||||
*|savage||||||5782|1326|0|1|5|10|10|8|1|3|0|0|0|0|0
|
||||
*|savageshaman||||||5781|1327|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|savage||||||5754|1328|0|1|5|10|10|4|1|2|0|0|0|0|0
|
||||
*|savageshaman||||||5734|1311|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|savage||||||5732|1286|0|1|5|10|10|6|1|2|0|0|0|0|0
|
||||
*|savageleader||||||5732|1287|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|savageshaman||||||5751|1262|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|savage||||||5808|1275|0|1|5|10|20|20|1|4|0|0|0|0|0
|
||||
#Savage North huts
|
||||
*|savageleader||||||5638|624|1|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|savageshaman||||||5658|623|1|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|savage||||||5649|634|15|1|5|10|10|4|1|3|0|0|0|0|0
|
||||
#Savage South huts
|
||||
*|savageleader||||||6366|1744|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|savageshaman||||||6408|1742|1|1|5|10|2|2|1|1|0|0|0|0|0
|
||||
*|savageshaman||||||6385|1743|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|savage||||||6399|1743|1|1|5|10|4|4|1|2|0|0|0|0|0
|
||||
|
|
@ -34,6 +34,7 @@ namespace Server.Scripts.Commands
|
|||
Server.SpawnGenerator.Parse( e.Mobile, "labyrinths.map" );
|
||||
Server.SpawnGenerator.Parse( e.Mobile, "mazes.map" );
|
||||
Server.SpawnGenerator.Parse( e.Mobile, "danger.map" );
|
||||
Server.SpawnGenerator.Parse( e.Mobile, "forts.map" );
|
||||
if ( Server.Misc.Settings.PopulateTowns() ){ Server.SpawnGenerator.Parse( e.Mobile, "citizens.map" ); }
|
||||
|
||||
Server.Regions.SpawnEntry.RespawnAllRegions_OnCommand( e );
|
||||
|
|
|
|||
|
|
@ -194,7 +194,7 @@ namespace Server
|
|||
{
|
||||
typeof( StandardOrc ), typeof( OrcCaptain ), typeof( OrcishLord ), typeof( Hobgoblin ),
|
||||
typeof( Ratman ), typeof( Ettin ), typeof( Ogre ), typeof( Troll ), typeof( Bugbear ),
|
||||
typeof( Owlbear ), typeof( Reaper ), typeof( WoodElemental ),
|
||||
typeof( Reaper ), typeof( WoodElemental ),
|
||||
typeof( Werewolf )
|
||||
};
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue