#W# Added spawn timers.
This commit is contained in:
parent
969ae08702
commit
686905e5ba
4 changed files with 142 additions and 68 deletions
|
|
@ -14,7 +14,7 @@
|
|||
<rect x="1994" y="1393" width="61" height="62" />
|
||||
<rect x="2008" y="1449" width="85" height="142" />
|
||||
<rect x="2090" y="1517" width="165" height="139" />
|
||||
<rect x="1971" y="1665" width="21" height="34" />
|
||||
<rect x="1971" y="1665" width="21" height="34" />
|
||||
</region>
|
||||
<region type="TownRegion" priority="90" name="the town of Bucs Den" mapId="9">
|
||||
<rect x="2613" y="2079" width="94" height="202" />
|
||||
|
|
|
|||
71
Data/Config/SpawnDefinitionsIds.txt
Normal file
71
Data/Config/SpawnDefinitionsIds.txt
Normal file
|
|
@ -0,0 +1,71 @@
|
|||
<object id="1" type="FarmableCotton" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="22" />
|
||||
<object id="2" type="FarmableFlax" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="22" />
|
||||
<object id="3" type="FarmableCotton" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="22" />
|
||||
<object id="4" type="FarmableFlax" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="22" />
|
||||
<object id="5" type="FarmableGrape" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="24" />
|
||||
<object id="6" type="FarmableWheat" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="64" />
|
||||
<object id="7" type="FarmableCotton" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="40" />
|
||||
<object id="8" type="FarmableFlax" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="40" />
|
||||
<object id="9" type="FarmableWheat" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="80" />
|
||||
<object id="10" type="FarmablePumpkin" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="40" />
|
||||
<object id="11" type="FarmableYellowGourd" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="32" />
|
||||
<object id="12" type="FarmableCotton" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="34" />
|
||||
<object id="13" type="FarmableCabbage" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="26" />
|
||||
<object id="14" type="FarmableTurnip" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="26" />
|
||||
<object id="15" type="FarmableCarrot" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="26" />
|
||||
<object id="16" type="FarmableSquash" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="58" />
|
||||
<object id="17" type="FarmableCorn" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="56" />
|
||||
<object id="18" type="FarmableOnion" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="52" />
|
||||
<object id="19" type="FarmableGreenGourd" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="54" />
|
||||
<object id="20" type="FarmableTomato" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="45" />
|
||||
<object id="21" type="FarmableWheat" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="22" type="FarmableCantaloupe" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="23" type="FarmableHoneydewMelon" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="24" type="FarmableLettuce" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="25" type="FarmableWatermelon" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="26" type="FarmableOnion" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="27" type="FarmableCorn" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="28" type="FarmableFlax" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="29" type="FarmableCotton" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="30" type="FarmableWheat" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="40" />
|
||||
<object id="31" type="FarmableFlax" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="40" />
|
||||
<object id="32" type="FarmableCotton" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="40" />
|
||||
<object id="33" type="FarmableCabbage" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="34" type="FarmableCarrot" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="35" type="FarmablePumpkin" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="36" type="FarmableTomato" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="37" type="FarmableYellowGourd" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="38" type="FarmableCantaloupe" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="39" type="FarmableGreenGourd" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="40" type="FarmableHoneydewMelon" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="41" type="FarmableLettuce" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="42" type="FarmableSquash" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="43" type="FarmableWatermelon" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="44" type="FarmableTurnip" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="45" type="FarmableCabbage" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="46" type="FarmableCarrot" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="47" type="FarmableGreenGourd" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="48" type="FarmableHoneydewMelon" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="49" type="FarmableCabbage" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="50" type="FarmableCarrot" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="51" type="FarmableCorn" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="52" type="FarmableOnion" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="53" type="FarmablePumpkin" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="54" type="FarmableTomato" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="55" type="FarmableYellowGourd" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="56" type="FarmableLettuce" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="57" type="FarmableWatermelon" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="58" type="FarmableWheat" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="60" />
|
||||
<object id="59" type="FarmableCorn" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="50" />
|
||||
<object id="60" type="FarmableWheat" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="60" />
|
||||
<object id="61" type="FarmableCarrot" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="62" type="FarmableOnion" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="63" type="FarmablePumpkin" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="64" type="FarmableTomato" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="65" type="FarmableYellowGourd" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="66" type="FarmableCantaloupe" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="67" type="FarmableCotton" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="68" type="FarmableFlax" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="69" type="FarmableLettuce" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="70" type="FarmableTurnip" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
<object id="71" type="FarmableSquash" minSpawnTime="PT600S" maxSpawnTime="PT900S" amount="30" />
|
||||
|
|
@ -143,6 +143,9 @@
|
|||
<child name="Trinsic" x="2007" y="2546" z="0" map="Britannia" />
|
||||
<child name="Yew" x="1470" y="910" z="0" map="Britannia" />
|
||||
<child name="Yew Prison" x="1003" y="975" z="0" map="Britannia" />
|
||||
</parent>
|
||||
</parent>
|
||||
<parent name="Test Area">
|
||||
<child name="Terrains" x="692" y="672" z="0" map="Grassland" />
|
||||
</parent>
|
||||
</parent>
|
||||
</places>
|
||||
|
|
|
|||
|
|
@ -1,82 +1,82 @@
|
|||
## OCEAN
|
||||
*|GiantCrab:Lobstran:Lurker:Sahuagin:Sahuaginmage:Shark:GiantEel:Silisk:WaterElemental:Typhoon:Turtle:StormCloud|Dolphin:Seahorse|SeaSerpent:DeepSeaSerpent:GreatWhite:GiantSquid:DeepSeaElemental|SeaHydra:Ktulu:Krakoa:NagaWarrior:NagaQueen:Naga:WaterElementalElder|Dagon:SeaDevil:Megalodon:Lochasaur:Kraken:Leviathan:DragonTurtle:SeaDragon||10|10|-5|1|0|0|7200|7200|12345|400|50|300|200|100|0
|
||||
*|SunkenShip||||||10|10|0|1|0|0|7200|7200|12345|100|0|0|0|0|0
|
||||
*|GiantCrab:Lobstran:Lurker:Sahuagin:Sahuaginmage:Shark:GiantEel:Silisk:WaterElemental:Typhoon:Turtle:StormCloud|Dolphin:Seahorse|SeaSerpent:DeepSeaSerpent:GreatWhite:GiantSquid:DeepSeaElemental|SeaHydra:Ktulu:Krakoa:NagaWarrior:NagaQueen:Naga:WaterElementalElder|Dagon:SeaDevil:Megalodon:Lochasaur:Kraken:Leviathan:DragonTurtle:SeaDragon||10|10|-5|1|5|10|7200|7200|12345|400|50|300|200|100|0
|
||||
*|SunkenShip||||||10|10|0|1|5|10|7200|7200|12345|100|0|0|0|0|0
|
||||
##Forts
|
||||
#Brigand Central Camp
|
||||
*|Brigand||||||3078|1117|0|1|0|0|20|10|1|3|0|0|0|0|0
|
||||
*|Brigand||||||3067|1111|0|1|0|0|6|2|1|1|0|0|0|0|0
|
||||
*|Brigand||||||3083|1111|0|1|0|0|6|2|1|1|0|0|0|0|0
|
||||
*|Brigand||||||3076|1128|0|1|0|0|6|2|1|1|0|0|0|0|0
|
||||
*|Brigand||||||3078|1117|0|1|5|10|20|10|1|3|0|0|0|0|0
|
||||
*|Brigand||||||3067|1111|0|1|5|10|6|2|1|1|0|0|0|0|0
|
||||
*|Brigand||||||3083|1111|0|1|5|10|6|2|1|1|0|0|0|0|0
|
||||
*|Brigand||||||3076|1128|0|1|5|10|6|2|1|1|0|0|0|0|0
|
||||
#Brigand Island Camp
|
||||
*|brigand||||||4241|1717|0|1|0|0|5|4|1|1|0|0|0|0|0
|
||||
*|brigand||||||4246|1726|0|1|0|0|10|4|1|1|0|0|0|0|0
|
||||
*|brigand||||||4243|1715|20|1|0|0|-3|0|1|1|0|0|0|0|0
|
||||
*|brigand||||||4243|1715|40|1|0|0|6|0|1|1|0|0|0|0|0
|
||||
*|horse||||||4249|1715|0|1|0|0|5|0|1|1|0|0|0|0|0
|
||||
*|brigand||||||4238|1729|0|1|0|0|3|2|1|1|0|0|0|0|0
|
||||
*|brigand||||||4241|1709|0|1|0|0|6|2|1|1|0|0|0|0|0
|
||||
*|brigand||||||4241|1717|0|1|5|10|5|4|1|1|0|0|0|0|0
|
||||
*|brigand||||||4246|1726|0|1|5|10|10|4|1|1|0|0|0|0|0
|
||||
*|brigand||||||4243|1715|20|1|5|10|-3|0|1|1|0|0|0|0|0
|
||||
*|brigand||||||4243|1715|40|1|5|10|6|0|1|1|0|0|0|0|0
|
||||
*|horse||||||4249|1715|0|1|5|10|5|0|1|1|0|0|0|0|0
|
||||
*|brigand||||||4238|1729|0|1|5|10|3|2|1|1|0|0|0|0|0
|
||||
*|brigand||||||4241|1709|0|1|5|10|6|2|1|1|0|0|0|0|0
|
||||
#Brigand West Camp
|
||||
*|brigand||||||1165|1175|0|1|0|0|20|15|1|6|0|0|0|0|0
|
||||
*|brigand||||||1165|1175|0|1|5|10|20|15|1|6|0|0|0|0|0
|
||||
#Hobgoblin Camp
|
||||
*|hobgoblin:hobgoblinarcher||||||1245|1068|0|1|0|0|10|8|1|3|0|0|0|0|0
|
||||
*|hobgoblin:hobgoblinarcher:hobgoblinchief:hobgoblinshaman||||||1236|1062|0|1|0|0|20|15|1|5|0|0|0|0|0
|
||||
*|hobgoblin:hobgoblinarcher||||||1245|1068|0|1|5|10|10|8|1|3|0|0|0|0|0
|
||||
*|hobgoblin:hobgoblinarcher:hobgoblinchief:hobgoblinshaman||||||1236|1062|0|1|5|10|20|15|1|5|0|0|0|0|0
|
||||
#Hobgoblin Fort
|
||||
*|hobgoblin:hobgoblinarcher:hobgoblinchief:hobgoblinshaman||||||5745|1870|0|1|0|0|20|12|1|8|0|0|0|0|0
|
||||
*|hobgoblin:hobgoblinarcher:hobgoblinchief:hobgoblinshaman||||||5745|1870|0|1|5|10|20|12|1|8|0|0|0|0|0
|
||||
#Orc Island Fort
|
||||
*|orccaptain:standardorc||||||2323|3403|0|1|0|0|6|4|1|2|0|0|0|0|0
|
||||
*|orcishmage||||||2323|3419|0|1|0|0|4|4|1|1|0|0|0|0|0
|
||||
*|orcishmage||||||2339|3411|0|1|0|0|4|4|1|1|0|0|0|0|0
|
||||
*|orccaptain||||||2354|3403|0|1|0|0|4|4|1|1|0|0|0|0|0
|
||||
*|standardorc||||||2339|3411|0|1|0|0|11|9|1|5|0|0|0|0|0
|
||||
*|orcishmage||||||2323|3419|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|orcishmage||||||2339|3411|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|orccaptain||||||2354|3403|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|standardorc||||||2339|3411|0|1|5|10|11|9|1|5|0|0|0|0|0
|
||||
*|orcishmage:orccaptain||||||2328|3426|0|1|0|0|6|2|1|2|0|0|0|0|0
|
||||
*|orcishlord||||||2332|3434|0|1|0|0|7|2|1|1|0|0|0|0|0
|
||||
*|orcishlord||||||2338|3442|0|1|0|0|7|2|1|1|0|0|0|0|0
|
||||
*|standardorc:orccaptain||||||2338|3436|0|1|0|0|5|4|1|2|0|0|0|0|0
|
||||
*|standardorc:orcishmage:orccaptain||||||2354|3443|3|1|0|0|15|9|1|6|0|0|0|0|0
|
||||
*|OrcishLord:orcishmage||||||2371|3418|1|1|0|0|5|3|1|1|0|0|0|0|0
|
||||
*|OrcishLord:orcishmage||||||2371|3434|0|1|0|0|5|3|1|1|0|0|0|0|0
|
||||
*|ettin:troll:ogre:headlessone:mongbat||||||2409|3407|0|1|0|0|40|20|1|10|0|0|0|0|0
|
||||
*|orcishlord||||||2332|3434|0|1|5|10|7|2|1|1|0|0|0|0|0
|
||||
*|orcishlord||||||2338|3442|0|1|5|10|7|2|1|1|0|0|0|0|0
|
||||
*|standardorc:orccaptain||||||2338|3436|0|1|5|10|5|4|1|2|0|0|0|0|0
|
||||
*|standardorc:orcishmage:orccaptain||||||2354|3443|3|1|5|10|15|9|1|6|0|0|0|0|0
|
||||
*|OrcishLord:orcishmage||||||2371|3418|1|1|5|10|5|3|1|1|0|0|0|0|0
|
||||
*|OrcishLord:orcishmage||||||2371|3434|0|1|5|10|5|3|1|1|0|0|0|0|0
|
||||
*|ettin:troll:ogre:headlessone:mongbat||||||2409|3407|0|1|5|10|40|20|1|10|0|0|0|0|0
|
||||
#Orc North Fort
|
||||
*|standardorc:orcishmage:orccaptain||||||2193|817|0|1|0|0|10|3|1|3|0|0|0|0|0
|
||||
*|standardorc:orcishmage:orccaptain||||||2209|812|0|1|0|0|10|3|1|3|0|0|0|0|0
|
||||
*|standardorc:orcishmage:orccaptain||||||2224|816|0|1|0|0|10|3|1|3|0|0|0|0|0
|
||||
*|orcishlord:orccaptain||||||2212|812|20|1|0|0|6|0|1|2|0|0|0|0|0
|
||||
*|orcishmage||||||2193|831|22|1|0|0|10|0|1|1|0|0|0|0|0
|
||||
*|orcishmage||||||2192|806|22|1|0|0|10|0|1|1|0|0|0|0|0
|
||||
*|orcishmage||||||2225|806|22|1|0|0|10|0|1|1|0|0|0|0|0
|
||||
*|standardorc||||||2210|835|0|1|0|0|15|5|1|3|0|0|0|0|0
|
||||
*|standardorc:orcishmage:orccaptain||||||2193|817|0|1|5|10|10|3|1|3|0|0|0|0|0
|
||||
*|standardorc:orcishmage:orccaptain||||||2209|812|0|1|5|10|10|3|1|3|0|0|0|0|0
|
||||
*|standardorc:orcishmage:orccaptain||||||2224|816|0|1|5|10|10|3|1|3|0|0|0|0|0
|
||||
*|orcishlord:orccaptain||||||2212|812|20|1|5|10|6|0|1|2|0|0|0|0|0
|
||||
*|orcishmage||||||2193|831|22|1|5|10|10|0|1|1|0|0|0|0|0
|
||||
*|orcishmage||||||2192|806|22|1|5|10|10|0|1|1|0|0|0|0|0
|
||||
*|orcishmage||||||2225|806|22|1|5|10|10|0|1|1|0|0|0|0|0
|
||||
*|standardorc||||||2210|835|0|1|5|10|15|5|1|3|0|0|0|0|0
|
||||
#Ratman Central Fort
|
||||
*|Ratman:RatmanArcher:RatmanMage||||||1289|2253|0|1|0|0|20|12|1|7|0|0|0|0|0
|
||||
*|Ratman:RatmanArcher:RatmanMage||||||1289|2253|0|1|5|10|20|12|1|7|0|0|0|0|0
|
||||
#Ratman South Fort
|
||||
*|ratmanarcher||||||1596|2797|20|1|0|0|0|0|1|1|0|0|0|0|0
|
||||
*|ratman||||||1596|2797|0|1|0|0|2|2|1|1|0|0|0|0|0
|
||||
*|ratmanarcher||||||1603|2785|20|1|0|0|0|0|1|1|0|0|0|0|0
|
||||
*|ratman:ratmanmage||||||1602|2777|0|1|0|0|4|4|1|1|0|0|0|0|0
|
||||
*|ratman||||||1601|2804|0|1|0|0|4|4|1|1|0|0|0|0|0
|
||||
*|ratman||||||1613|2789|0|1|0|0|4|4|1|1|0|0|0|0|0
|
||||
*|ratman||||||1602|2785|0|1|0|0|2|2|1|2|0|0|0|0|0
|
||||
*|RatmanMage||||||1597|2785|0|1|0|0|2|2|1|1|0|0|0|0|0
|
||||
*|ratman||||||1604|2793|0|1|0|0|4|4|1|2|0|0|0|0|0
|
||||
*|ratmanarcher||||||1596|2797|20|1|5|10|0|0|1|1|0|0|0|0|0
|
||||
*|ratman||||||1596|2797|0|1|5|10|2|2|1|1|0|0|0|0|0
|
||||
*|ratmanarcher||||||1603|2785|20|1|5|10|0|0|1|1|0|0|0|0|0
|
||||
*|ratman:ratmanmage||||||1602|2777|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|ratman||||||1601|2804|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|ratman||||||1613|2789|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|ratman||||||1602|2785|0|1|5|10|2|2|1|2|0|0|0|0|0
|
||||
*|RatmanMage||||||1597|2785|0|1|5|10|2|2|1|1|0|0|0|0|0
|
||||
*|ratman||||||1604|2793|0|1|5|10|4|4|1|2|0|0|0|0|0
|
||||
#Savage Central huts
|
||||
*|Savage:SavageLeader:SavageShaman||||||5772|1271|0|1|0|0|4|4|1|1|0|0|0|0|0
|
||||
*|Savage||||||5781|1305|1|1|0|0|12|4|1|3|0|0|0|0|0
|
||||
*|Savage:SavageLeader:SavageShaman||||||5758|1301|0|1|0|0|10|4|1|3|0|0|0|0|0
|
||||
*|savageleader||||||5759|1285|0|1|0|0|4|1|1|1|0|0|0|0|0
|
||||
*|savage||||||5811|1323|0|1|0|0|10|8|1|3|0|0|0|0|0
|
||||
*|savage||||||5782|1326|0|1|0|0|10|8|1|3|0|0|0|0|0
|
||||
*|savageshaman||||||5781|1327|0|1|0|0|4|4|1|1|0|0|0|0|0
|
||||
*|savage||||||5754|1328|0|1|0|0|10|4|1|2|0|0|0|0|0
|
||||
*|savageshaman||||||5734|1311|0|1|0|0|4|4|1|1|0|0|0|0|0
|
||||
*|savage||||||5732|1286|0|1|0|0|10|6|1|2|0|0|0|0|0
|
||||
*|savageleader||||||5732|1287|0|1|0|0|4|4|1|1|0|0|0|0|0
|
||||
*|savageshaman||||||5751|1262|0|1|0|0|4|4|1|1|0|0|0|0|0
|
||||
*|savage||||||5808|1275|0|1|0|0|20|20|1|4|0|0|0|0|0
|
||||
*|Savage:SavageLeader:SavageShaman||||||5772|1271|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|Savage||||||5781|1305|1|1|5|10|12|4|1|3|0|0|0|0|0
|
||||
*|Savage:SavageLeader:SavageShaman||||||5758|1301|0|1|5|10|10|4|1|3|0|0|0|0|0
|
||||
*|savageleader||||||5759|1285|0|1|5|10|4|1|1|1|0|0|0|0|0
|
||||
*|savage||||||5811|1323|0|1|5|10|10|8|1|3|0|0|0|0|0
|
||||
*|savage||||||5782|1326|0|1|5|10|10|8|1|3|0|0|0|0|0
|
||||
*|savageshaman||||||5781|1327|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|savage||||||5754|1328|0|1|5|10|10|4|1|2|0|0|0|0|0
|
||||
*|savageshaman||||||5734|1311|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|savage||||||5732|1286|0|1|5|10|10|6|1|2|0|0|0|0|0
|
||||
*|savageleader||||||5732|1287|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|savageshaman||||||5751|1262|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|savage||||||5808|1275|0|1|5|10|20|20|1|4|0|0|0|0|0
|
||||
#Savage North huts
|
||||
*|savageleader||||||5638|624|1|1|0|0|4|4|1|1|0|0|0|0|0
|
||||
*|savageshaman||||||5658|623|1|1|0|0|4|4|1|1|0|0|0|0|0
|
||||
*|savage||||||5649|634|15|1|0|0|10|4|1|3|0|0|0|0|0
|
||||
*|savageleader||||||5638|624|1|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|savageshaman||||||5658|623|1|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|savage||||||5649|634|15|1|5|10|10|4|1|3|0|0|0|0|0
|
||||
#Savage South huts
|
||||
*|savageleader||||||6366|1744|0|1|0|0|4|4|1|1|0|0|0|0|0
|
||||
*|savageshaman||||||6408|1742|1|1|0|0|2|2|1|1|0|0|0|0|0
|
||||
*|savageshaman||||||6385|1743|0|1|0|0|4|4|1|1|0|0|0|0|0
|
||||
*|savage||||||6399|1743|1|1|0|0|4|4|1|2|0|0|0|0|0
|
||||
*|savageleader||||||6366|1744|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|savageshaman||||||6408|1742|1|1|5|10|2|2|1|1|0|0|0|0|0
|
||||
*|savageshaman||||||6385|1743|0|1|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|savage||||||6399|1743|1|1|5|10|4|4|1|2|0|0|0|0|0
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue