#W# Initial Commit: Avatars Conquest

This commit is contained in:
WarrentyExpired 2026-07-03 20:19:48 -04:00
commit 8eae46895e
7512 changed files with 416187 additions and 0 deletions

BIN
Data/Binary/Bounds.bin Normal file

Binary file not shown.

39
Data/Components/doors.txt Normal file
View file

@ -0,0 +1,39 @@
int int int int int int int int int int string
Category Piece1 Piece2 Piece3 Piece4 Piece5 Piece6 Piece7 Piece8 FeatureMask Comment
0 1657 1659 1653 1655 1661 1663 1665 1667 0 Metal Door
1 8177 8179 8173 8175 8181 8183 8185 8187 0 Metal Gate
2 1689 1691 1685 1687 1693 1695 1697 1699 0 Rattan Door
3 1705 1707 1701 1703 1709 1711 1713 1715 0 Dark Wood Door
4 1721 1723 1717 1719 1725 1727 1729 1731 0 Wood Door
5 1753 1755 1749 1751 1757 1759 1761 1763 0 Light Wood Door
6 1769 1771 1765 1767 1773 1775 1777 1779 0 Wood and Metal Door
7 2088 2090 2084 2086 2092 2094 2096 2098 0 Tall Wrought Iron Gate
8 2109 2111 2105 2107 2113 2115 2117 2119 0 Light Wood Gate
9 2128 2130 2124 2126 2132 2134 2136 2138 0 Short Wrought Iron Gate
10 2154 2156 2150 2152 2158 2160 2162 2164 0 Dark Wood Gate
11 808 810 804 806 812 814 816 818 0 Weathered Stone Secret Door
12 824 826 820 822 828 830 832 834 0 Dark Wood Secret Door
13 840 842 836 838 844 846 848 850 0 Light Wood Secret Door
14 856 858 852 854 860 862 864 866 0 Grey Stone Secret Door
15 0 0 9251 0 0 9247 0 0 64 Japanese Doors
16 0 0 10767 10765 10771 10769 0 0 64 Sliding Doors 1
17 0 0 10759 10757 10763 10761 0 0 64 Sliding Doors 2
18 0 0 10775 10773 10779 10777 0 0 64 Sliding Doors 3
19 0 0 12718 12716 11592 11590 0 0 128 Elvan Wood Door
20 0 0 11621 12704 11619 12706 0 0 128 Elvan White Wooden Door 1
21 0 0 11625 12708 11623 12710 0 0 128 Elvan Ornate Door
22 0 0 11629 12714 11627 12712 0 0 128 Elvan Kia Wood Door 2
23 0 0 12260 12700 12258 12702 0 0 128 Elvan Moon Door
24 13951 13953 13947 13949 13955 13957 13959 13961 512 Crystal Door
25 13967 13969 13963 13965 13971 13973 13975 13977 512 Shadow Door
26 0 0 16539 16541 16543 16545 0 0 65536 Gargish Carved Green Door
27 0 0 16652 16654 16656 16658 0 0 65536 Gargish Brown Door
28 0 0 16834 16836 16838 16840 0 0 65536 Sun Door
29 0 0 16847 16849 16851 16853 0 0 65536 Gargish Grey Door
30 17262 17264 17266 17268 17270 17272 17274 17276 65536 Gargish Set Door
31 0 0 18141 18143 18145 18147 0 0 65536 Ruined Door
32 0 0 19746 19748 19750 19752 0 0 65536 Gargish Blue Door
33 20680 20682 20688 20690 20684 20686 20692 20694 65536 Gargish Red Doors
34 0 0 20802 20804 20806 20808 0 0 65536 Gargish Prison Door

View file

@ -0,0 +1,57 @@
int int int int int int int int int int int int int int int int int int string
Category F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 FeatureMask Comment
0 1305 1306 1307 1308 1309 1310 1311 1312 1313 1314 1315 1316 1181 1182 1183 1184 0 Grey Pavers and Flagstones
1 1317 1318 1319 1320 1321 1322 1323 1324 1327 1328 1329 1330 1331 1332 1333 1334 0 Sandstone Bricks
2 1280 1281 1282 1283 1407 1408 1409 1410 1276 1277 1278 1279 0 1411 1412 1413 0 More Sandstone
3 1250 1250 1250 1250 1250 1250 1250 1335 1336 1337 1338 0 0 0 0 0 0 Red Brick
4 1264 1265 1262 1263 1259 1260 1261 1258 1266 0 0 0 0 0 0 0 0 Blue Tile
5 1275 1272 1273 1274 1270 1271 1268 1269 1267 0 0 0 0 0 0 0 0 Red Tile
6 1293 1294 1297 1298 1299 1300 1179 1180 1295 1296 0 0 1173 1174 1175 1176 0 Misc Tile
7 1395 1396 1403 1404 1595 1596 1373 1374 1397 1398 1401 1402 1597 1598 1375 1376 0 Roof Tiles 2
8 1204 1200 1203 1199 1201 1198 1202 1197 1189 1190 0 0 0 1193 1195 1196 0 Dark Wood 1
9 1216 1212 1215 1211 1213 1210 1214 1209 1191 1192 0 0 1205 1206 1207 1208 0 Dark Wood 2
10 1233 1228 1235 1230 1234 1229 1232 1231 1185 1186 1226 1227 1222 1223 1224 1225 0 Light Wood 1
11 1247 1241 1249 1244 1248 1240 1246 1245 1187 1188 1242 1243 1236 1237 1238 1239 0 Light Wood 2
12 1288 1284 1286 1287 1285 0 1289 1290 1220 1218 1217 1219 1221 0 1291 1292 0 Palm Logs
13 1040 1041 1039 1042 1035 1036 1038 1037 1339 1340 1341 1342 1043 1045 1044 1046 0 Dirt to Cave
14 6013 6014 6015 6016 6017 0 0 0 6077 6078 6079 6080 0 0 0 0 0 Grass and Snow
15 12788 12789 12790 12791 0 0 12792 12795 1301 1302 1303 1304 0 0 12793 12794 0 Dirt and Cobblestones
16 0 13465 13471 13477 13483 13522 0 0 4850 4862 4868 4874 4880 4886 4892 0 0 Water / Lava
17 4896 4899 4902 4905 4908 4911 4914 4917 4920 4923 4926 4929 4932 4935 4938 4941 0 Lava Transition
18 0 12906 12907 12908 12909 12910 12911 0 0 0 0 12809 12810 0 0 0 0 Swamp 1
19 12888 12889 12890 12891 12892 12893 12894 0 12895 12896 12897 12898 12899 12900 12901 0 0 Swamp 2
20 10688 10689 10690 10691 10692 10693 10694 10695 10696 10697 10698 10699 10704 10705 10710 10711 64 Tatami Floor 1
21 10812 10813 10814 10818 10815 10816 10817 10820 10785 10786 10787 10788 10789 10790 10791 10792 64 Tatami Floor 2
22 9269 9270 9271 9272 9253 9254 9255 9256 9257 9258 9259 9260 9261 9262 9263 9264 64 Tatami Floor 3
23 0 0 9265 9266 9267 9268 0 0 0 0 0 0 0 0 0 0 64 Tatami Floor 4
24 0 9299 9300 9301 9302 9305 9306 0 0 9307 9303 9304 9308 9309 0 0 64 Pond
25 9310 9311 9312 9313 9314 9315 9320 9321 0 9322 9316 9317 9318 9319 9323 0 64 Gravel
26 0 9275 9276 9277 9278 9279 9280 0 0 9281 9282 9283 9284 9285 9286 0 64 Wood Floor 1
27 0 9287 9288 9289 9290 9291 9292 0 0 9293 9294 9295 9296 9297 9298 0 64 Wood Floor 2
28 0 10592 10593 10594 10595 10596 10598 0 0 10599 10600 10601 10602 10603 10604 0 64 Wood Floor 3
29 0 10605 10606 10607 10608 10609 10610 0 0 10611 10612 10613 10614 10615 10597 0 64 Wood Floor 4
30 0 10018 10019 10020 10021 10022 10023 0 0 10024 10025 10026 10027 10028 10029 0 64 Wood Floor 5
31 0 10030 10031 10032 10033 10034 10035 0 0 10036 10037 10038 10039 10040 10041 0 64 Wood Floor 6
32 0 10042 10043 10044 10045 10046 10047 0 0 10048 10049 10050 10051 10052 10053 0 64 Wood Floor 7
33 0 10054 10055 10056 10057 10058 10059 0 0 10060 10061 10062 10063 10064 10065 0 64 Wood Floor 8
34 0 10616 10617 10618 10619 10620 10621 0 0 10622 10623 10624 10625 10626 10627 0 64 Wood Floor 9
35 0 10628 10629 10630 10631 10632 10633 0 0 10634 10635 10636 10637 10638 10639 0 64 Wood Floor 10
36 0 0 11189 11190 11191 11192 0 0 0 0 0 0 0 0 0 0 128 Diagonal Floor
37 0 0 11215 11500 11501 11502 0 0 0 0 0 0 0 0 0 0 128 Parka Floor
38 0 0 11576 11577 11578 11579 0 0 0 0 0 0 0 0 0 0 128 Wormwood Floor
39 0 0 11723 11724 11725 11726 0 0 0 0 0 0 0 0 0 0 128 Deca Floor
40 0 0 13746 13747 13748 13749 13750 13751 13752 13753 13754 13755 13756 13757 0 0 512 Crystal Floor
41 0 0 0 13850 13851 13852 13853 13854 13855 13856 13857 13858 0 0 0 0 512 Shadow Floor
42 17196 17197 17192 17193 17194 17195 17206 17207 17208 17209 17210 17211 0 0 0 0 65536 Gargish Floor 1
43 17198 17199 17200 17201 17202 17203 17204 17205 0 0 0 0 0 0 0 0 65536 Gargish Floor 2
44 19946 19947 19948 19949 19950 19951 19952 19953 19954 19942 19943 19945 19755 19756 19757 19758 65536 Gargish Striped
45 20345 20340 20341 20342 20343 20336 20337 20338 20339 20332 20333 20334 20335 20329 20330 20331 65536 Gargish Blue Stripe
46 20706 20707 20708 20702 20703 20704 20705 20711 20712 20713 20714 20715 20716 20717 20718 20709 65536 Gargish Red
47 20723 20719 20720 20721 20722 20724 20725 20726 20727 0 0 0 0 0 0 0 65536 Gargish Dark
48 16815 16816 16817 16818 16821 16822 16823 16824 16825 16826 16827 16828 0 0 0 0 65536 Gargish Green
49 16884 16872 16873 16874 16875 16876 16877 16878 16879 16880 16881 16882 16883 16885 16886 16887 65536 Gargish Stone
50 16864 16860 16861 16862 16863 16865 16866 16867 16868 0 0 0 0 0 0 0 65536 Gargish Motif
51 16778 16774 16775 16776 16777 16779 16780 16781 16782 0 0 0 0 0 0 0 65536 Gargish Sun
52 16523 16524 16525 16526 16527 16528 16529 16530 16531 16532 16533 16534 16535 16536 16537 16538 65536 Gargish Green Stone
53 16514 16510 16511 16512 16513 16515 16516 16517 16518 16519 16520 16521 16522 0 0 0 65536 Gargish Green Stone 2
54 18124 18125 18126 18127 18326 18327 18328 18329 0 0 0 0 0 0 0 0 65536 Gargish Ruins

91
Data/Components/misc.txt Normal file
View file

@ -0,0 +1,91 @@
int int int int int int int int int int int int string
Category Style TID Piece1 Piece2 Piece3 Piece4 Piece5 Piece6 Piece7 Piece8 FeatureMask Comment
0 0 1060056 44 0 41 40 42 0 43 29 0 Fieldstone Archways
1 0 1060070 470 0 471 469 473 0 472 466 0 Weathered Stone Square Archways
1 1 0 476 0 477 475 479 0 478 466 0 Weathered Stone Rounded Archways
1 2 0 480 481 482 483 484 485 0 0 0 Weathered Stone Miscellaneous 1
1 3 0 474 486 487 0 0 0 0 0 0 Weathered Stone Miscellaneous 2
2 0 1060071 0 16134 9541 9537 9538 9550 9551 9555 0 Weathered Stone Rounded Walls 1
2 1 0 0 9541 9539 9543 9554 9553 9555 0 0 Weathered Stone Rounded Walls 2
2 2 0 0 9555 9548 9549 9550 9544 9541 0 0 Weathered Stone Rounded Walls 3
2 3 0 0 9555 9546 9543 9535 9536 9541 0 0 Weathered Stone Rounded Walls 4
3 0 1060072 209 0 207 205 206 0 208 204 0 Granite Square Archways
3 1 0 218 0 216 212 215 0 217 204 0 Granite Rounded Archways
3 2 0 225 213 225 224 214 226 227 226 0 Granite Miscellaneous 1
3 3 0 0 211 228 219 229 210 0 0 0 Granite Miscellaneous 2
4 0 1060058 71 0 72 69 70 0 73 54 0 Grey Brick Archways
4 1 0 83 80 78 82 79 81 84 0 0 Grey Brick Archway Edging
5 0 1060059 111 0 112 109 110 0 113 90 0 Light Brick Archways
5 1 0 0 118 116 115 114 117 0 119 0 Light Brick Battlements
5 2 0 631 636 633 632 634 635 641 642 0 Light Brick Ruins
6 0 1060063 1082 0 1081 1080 1083 0 1084 251 0 Tan Marble Fancy Archways
6 1 0 1087 0 1086 1085 1088 0 1089 257 0 Tan Marble Medium Archways
6 2 0 276 0 275 274 277 0 278 263 0 Tan Marble Plain Archways
6 3 0 284 283 285 0 287 286 288 7978 0 Tan Marble Columns
6 4 0 0 289 290 0 292 291 0 0 0 Tan Marble Arcades
7 0 1060064 1096 0 1095 1094 1097 0 1098 672 0 White Marble Fancy Archways
7 1 0 1101 0 1100 1099 1102 0 1103 666 0 White Marble Medium Archways
7 2 0 690 0 689 688 691 0 692 660 0 White Marble Plain Archways
7 3 0 680 679 681 0 683 682 684 0 0 White Marble Columns
7 4 0 0 701 702 0 704 703 0 0 0 White Marble Arcades
8 0 1060065 368 370 365 364 366 369 367 353 0 Sandstone Archways
8 1 0 395 394 0 396 397 0 398 399 0 Sandstone Fancy Arcades
8 2 0 0 403 402 0 400 401 0 0 0 Sandstone Plain Arcades
8 3 0 373 374 375 376 386 387 388 389 0 Sandstone Battlements 1
8 4 0 420 380 378 379 377 381 371 0 0 Sandstone Battlements 2
8 5 0 382 383 384 385 390 391 392 393 0 Sandstone Battlements 3
8 6 0 405 404 406 0 0 0 0 0 0 Sandstone Columns
8 7 0 951 952 953 954 955 956 957 0 0 Sandstone and Mortar Ruins 1
8 8 0 959 963 964 965 966 0 0 0 0 Sandstone and Mortar Ruins 2
9 0 1063391 10718 0 10719 10716 10725 10717 0 10720 64 Plaster Archways
10 0 1060073 538 536 534 535 528 530 529 531 0 Bamboo Rounded Walls 1
10 1 0 538 533 529 532 528 527 534 537 0 Bamboo Rounded Walls 2
11 0 1060074 24 25 49 50 85 86 120 121 0 Miscellaneous Roof Pieces 1
11 1 0 456 457 162 163 164 165 193 194 0 Miscellaneous Roof Pieces 2
11 2 0 230 231 293 294 330 331 433 434 0 Miscellaneous Roof Pieces 3
11 3 0 435 436 409 410 494 495 407 408 0 Miscellaneous Roof Pieces 4
11 4 0 492 493 523 524 554 555 677 678 0 Miscellaneous Roof Pieces 5
11 5 0 10722 10721 10723 10724 10726 10727 0 0 64 Miscellaneous Roof Pieces 6
12 0 1060075 711 715 714 713 716 717 712 0 0 Castle Battlements 1
12 1 0 718 724 719 721 720 722 723 725 0 Castle Battlements 2
12 2 0 0 0 726 727 728 729 0 0 0 Castle Battlements 3
13 0 1061686 2083 2082 2081 0 2123 2122 2121 0 0 Fences 1
13 1 0 2141 2140 2142 2143 2147 2146 2148 2149 0 Fences 2
13 2 0 2226 2227 2228 2229 2243 2244 2245 2246 0 Fences 3
13 3 0 0 2230 2231 2232 2233 2234 2235 0 0 Fences 4
13 4 0 0 2236 2237 2238 2239 2240 2241 2242 0 Fences 5
13 5 0 2285 2283 2284 2286 0 0 2299 2300 0 Fences 6
13 6 0 2289 2287 2288 2290 0 0 2299 2300 0 Fences 7
13 7 0 2294 2291 2292 2293 0 0 2299 2300 0 Fences 8
13 8 0 2297 2295 2296 2298 0 0 2299 2300 0 Fences 9
14 0 1062931 0 13550 13556 13559 13562 13568 13574 0 0 Waterfalls 1
14 1 0 0 13582 13586 13592 13598 13604 0 0 0 Waterfalls 2
15 0 1062932 0 6425 6424 6419 6427 6426 6417 0 0 Bar 1
15 1 0 0 6429 6428 6416 6431 6430 6418 0 0 Bar 2
16 0 1061020 0 6173 6174 6175 6176 6177 6178 0 0 Teleporters 1
16 1 0 0 6179 6180 6181 6182 6183 6184 0 0 Teleporters 2
17 0 1074416 11722 11713 11714 12059 11711 0 11721 11712 128 elven whitewood arch
18 0 1074417 11188 11179 11180 12060 11177 0 11187 11178 128 heartwood arch
19 0 1074418 11214 11205 11206 12061 11203 0 11213 11204 128 kiawood arch
20 0 1074419 11575 11542 11543 12062 11540 0 11574 11541 128 tanglewood arch
21 0 1076716 0 13802 13803 13804 13814 13815 0 0 512 Miscellaneous Crystal Pieces
22 0 1076717 0 13838 13839 13840 13841 13983 13842 0 512 Miscellaneous Shadow Pieces
23 0 1112089 17166 17167 17363 17364 17170 17171 17367 17368 65536 Gargish Battlement 1
23 1 0 17168 17169 17365 17366 17162 17163 17345 17346 65536 Gargish Battlement 2
23 2 0 17160 17161 17359 17360 17164 17165 17218 17219 65536 Gargish Battlement 3
23 3 0 17232 17233 17371 17372 17234 17235 0 0 65536 Gargish Battlement 4
24 0 1112089 17188 17185 17186 17187 17189 17172 17173 17174 65536 Gargish Battlement 5
25 0 1112090 17212 17213 17214 17215 17216 17217 17177 0 65536 Dark Red Stone Arches
26 0 1060074 17319 17318 17369 17370 17321 17322 17325 17326 65536 Miscellaneous Roof Pieces 1
26 1 0 17340 17342 17343 17341 17338 17339 17337 17336 65536 Miscellaneous Roof Pieces 2
26 2 0 17320 17323 17324 17327 17221 17220 17222 17223 65536 Miscellaneous Roof Pieces 3
27 0 1112091 17278 17282 17286 17290 17294 17298 17302 17306 65536 Gargish Fountain 1
27 1 0 17310 17314 0 0 0 0 0 0 65536 Gargish Fountain 2
28 0 1112092 16800 16801 16803 16804 16809 16810 16811 16812 65536 Green Marble Arches
29 0 1112093 16754 16755 16752 16753 16756 16750 16751 0 65536 Blue Marble Arches
30 0 1112094 16714 16715 16716 16717 16727 16726 16728 16729 65536 Two-Tone Stone Archways
30 1 0 0 0 0 16746 16747 0 0 0 65536 Two-Tone Stone Archways 2
31 0 1112095 16672 16671 16673 16674 16667 16668 16669 16670 65536 Gold Stone Battlement
32 0 1112096 20771 20772 20773 20774 20728 20729 20731 20732 65536 Gargish Marble Arches
33 0 1112097 18401 18402 18403 18407 18408 18409 0 0 65536 Gargish Ruined Arches
34 0 1112098 18600 18601 18602 18603 18604 18605 0 0 65536 Gargish Stone Heads

36
Data/Components/roof.txt Normal file
View file

@ -0,0 +1,36 @@
int int int int int int int int int int int int int int int int int int int int string
Category Style TID North East South West NSCrosspiece EWCrosspiece NDent EDent SDent WDent NTPiece ETPiece STPiece WTPiece XPiece Extra Piece FeatureMask Comment
0 0 1063375 11314 11301 11313 11302 11300 11312 11305 11304 11306 11303 11308 11311 11309 11310 11307 0 64 Tile Roof
1 0 1063376 11329 11316 11328 11317 11315 11327 11320 11319 11321 11318 11323 11326 11324 11325 11322 0 64 Wooden Shingles
2 0 1063377 11344 11331 11343 11332 11330 11342 11335 11334 11336 11333 11338 11341 11339 11340 11337 0 64 Log Roof
3 0 1063378 11350 11345 11348 11347 11346 11349 11353 11352 11354 11351 11356 11359 11357 11358 11355 0 64 Thatch Roof
4 0 1063379 11374 11369 11372 11371 11370 11373 11362 11361 11363 11360 11364 11368 11365 11367 11366 0 64 Palm Fronds
5 0 1063380 11389 11376 11388 11377 11375 11387 11380 11379 11381 11378 11383 11386 11384 11385 11382 0 64 Stone Roof
6 0 1063381 9964 9947 9963 9948 9946 9962 9951 9950 9952 9949 9954 9955 9956 9953 9957 9958 64 Straw Roof 1
6 1 0 9959 9960 9961 0 0 0 0 0 0 0 0 0 0 0 0 0 64 Straw Roof 2
7 0 1063382 9994 9977 9993 9978 9976 9992 9981 9980 9982 9979 9984 9985 9986 9983 9987 9988 64 Bark Roof 1
7 1 0 9989 9990 9991 0 0 0 0 0 0 0 0 0 0 0 0 0 64 Bark Roof 2
8 0 1063385 9159 9160 9155 9156 9153 9154 9157 9158 9163 9164 9165 9166 9167 9168 9161 9162 64 Ceramic Tiles 1
8 1 0 0 0 9151 9150 9152 0 0 0 0 0 9171 9169 9170 0 0 0 64 Ceramic Tiles 2
9 0 1063386 9184 9185 9180 9181 9178 9179 9182 9183 9188 9189 9190 9191 9192 9193 9186 9187 64 Red Ceramic Tiles 1
9 1 0 0 0 9174 9172 9176 0 0 0 0 0 9177 9173 9175 0 0 0 64 Red Ceramic Tiles 2
10 0 1063387 9206 9207 9202 9203 9200 9201 9204 9205 9210 9211 9212 9213 9214 9215 9208 9209 64 Green Ceramic Tiles 1
10 1 0 0 0 9196 9194 9198 0 0 0 0 0 9199 9195 9197 0 0 0 64 Green Ceramic Tiles 2
11 0 1063388 10540 10541 10536 10537 10534 10535 10538 10539 10544 10545 10546 10547 10548 10549 10542 10543 64 Orange Ceramic Tiles 1
11 1 0 0 0 10530 10528 10532 0 0 0 0 0 10533 10529 10531 0 0 0 64 Orange Ceramic Tiles 2
12 0 1063389 10492 10493 10488 10489 10486 10487 10490 10491 10496 10497 10498 10499 10500 10501 10494 10495 64 Gold Ceramic Tiles 1
12 1 0 0 0 10482 10480 10484 0 0 0 0 0 10485 10481 10483 0 0 0 64 Gold Ceramic Tiles 2
13 0 1063390 10514 10515 10510 10511 10508 10509 10512 10513 10518 10519 10520 10521 10522 10523 10516 10517 64 White Ceramic Tiles 1
13 1 0 0 0 10504 10502 10506 0 0 0 0 0 10507 10503 10505 0 0 0 64 White Ceramic Tiles 2
14 0 1063383 10436 10419 10435 10420 10418 10434 10423 10422 10424 10421 10426 10437 10427 10428 10425 0 64 Slate Roof 1
14 1 0 0 10430 10431 10432 10433 10795 10796 0 0 10475 10476 10477 10478 10798 0 0 64 Slate Roof 2
15 0 1063384 10458 10441 10457 10442 10440 10456 10445 10444 10446 10443 10448 10451 10449 10450 10447 0 64 Wooden Slats 1
15 1 0 0 10452 10453 10454 10455 10473 10472 0 0 10459 10468 10469 10470 10474 10471 0 64 Wooden Slats 2
16 0 1074420 11155 11138 11154 11139 11137 11153 11142 11141 11143 11140 11145 11148 11146 11147 11144 0 128 Elf Scaled Roof
16 1 0 11149 11150 11151 11152 12064 12065 12066 12067 0 0 12063 0 0 0 0 0 128 Elf Scaled Roof
17 0 1074421 11174 11157 11173 11158 11156 11172 11161 11160 11159 11162 11164 11167 11165 11166 11163 0 128 Elvan Natural Roof
17 1 0 11168 11169 11170 11171 12068 12069 12070 12071 11175 11176 12072 0 0 0 0 0 128 Elvan Natural Roof
18 0 1076718 13762 13759 13760 13761 13762 13763 13764 13765 13776 13777 13766 13767 13768 13769 13770 13771 512 Crystal Roof Tiles 1
18 1 0 13772 13773 13774 13775 0 0 0 0 0 0 0 0 0 0 0 0 512 Crystal Roof Tiles 2
19 0 1076719 13859 13860 13861 13862 13863 13864 13865 13875 13876 13866 13867 13868 13869 13870 13871 13872 512 Shadow Roof Tiles 1
19 1 0 13873 13874 13877 0 0 0 0 0 0 0 0 0 0 0 0 0 512 Shadow Roof Tiles 2

View file

@ -0,0 +1,17 @@
int int int int int int int int int int int int int int int string
Category Block North East South West Squared1 Squared2 Rounded1 Rounded2 MultiNorth MultiEast MultiSouth MultiWest FeatureMask Comment
0 1848 1849 1852 1851 1850 1856 1854 1862 1861 7600 7601 7602 7603 0 Dark Wood
1 1955 1956 1959 1958 1957 1963 1961 0 0 7604 7605 7606 7607 0 Grey Stone
2 1928 1929 1932 1931 1930 1936 1934 1939 1938 7608 7609 7610 7611 0 Weathered Stone
3 1825 1826 1829 1828 1827 1833 1831 1836 1835 7612 7613 7614 7615 0 Light Wood
4 1822 1823 1865 1847 1846 1869 1867 0 0 7616 7617 7618 7619 0 Granite
5 1801 1802 1805 1804 1803 1809 1807 1812 1811 7620 7621 7622 7623 0 Tan Marble
6 1006 1007 1010 1009 1008 1014 1012 1017 1016 7624 7625 7626 7627 0 Sandstone
7 1900 1901 1904 1903 1902 1908 1906 1911 1910 7628 7629 7630 7631 0 Sandstone Brick
8 1872 1873 1876 1875 1874 1880 1878 1883 1882 7632 7633 7634 7635 0 Light Stone
9 1978 1979 0 0 1980 0 0 0 1991 7636 0 0 7639 0 Red
10 13778 13780 13781 13782 13779 0 0 0 0 7640 7641 7642 7643 512 Crystal
11 13833 13835 13836 13837 13834 0 0 0 0 7644 7645 7646 7647 512 Shadow
12 17175 17248 17249 17247 17246 17261 17260 17257 17256 7648 7649 7650 7651 65536 Gargish 1
13 17175 17244 17253 17243 17250 0 0 0 0 7652 7653 7654 7655 65536 Gargish 2
14 17176 17252 17245 17251 17242 0 0 0 0 7656 7657 7658 7659 65536 Gargish 3

1709
Data/Components/suppinfo.txt Normal file

File diff suppressed because it is too large Load diff

View file

@ -0,0 +1,3 @@
int int int int int int int int int int int int int int int int int int string
Category F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12 F13 F14 F15 F16 FeatureMask Comment
0 0 6173 6174 6175 6176 6177 6178 0 0 6179 6180 6181 6182 6183 6184 0 0 Alchemical Tiles

164
Data/Components/walls.txt Normal file
View file

@ -0,0 +1,164 @@
int int int int int int int int int int int int int int int int int int string
Category Style TID South1 South2 South3 Corner East1 East2 East3 Post WindowS AltWindowS WindowE AltWindowE SecondAltWindowS SecondAltWindowE FeatureMask Comment
0 0 1060054 10 7 12 6 13 8 11 9 0 14 15 0 0 0 0 Dark Wood Standard Walls
0 1 0 18 18 18 16 17 17 17 19 0 0 0 0 0 0 0 Dark Wood Half Walls
0 2 0 22 22 22 20 21 21 21 23 0 0 0 0 0 0 0 Dark Wood Quarter Walls
1 0 1060055 171 168 173 166 172 167 170 169 186 9472 9479 9478 9473 185 0 Light Wood Standard Walls
1 1 0 178 175 181 174 180 176 179 177 0 188 187 0 0 0 0 Light Wood Alternative Walls
1 2 0 948 948 948 947 949 949 949 950 0 0 0 0 0 0 0 Light Wood Half Walls
1 3 0 191 191 191 189 190 190 190 192 0 0 0 0 0 0 0 Light Wood Quarter Walls
2 0 1060056 30 28 33 26 32 27 31 29 10670 34 35 10675 0 0 0 Fieldstone Standard Walls
2 1 0 10668 10669 10671 10672 10677 10676 10674 10673 0 0 0 0 0 0 64 Fieldstone Stained Glass Walls
2 2 0 37 37 37 36 38 38 38 39 0 0 0 0 0 0 0 Fieldstone Half Walls
3 0 1060057 464 464 464 463 465 465 465 466 0 467 468 0 0 0 0 Weathered Stone Standard Walls
3 1 0 10660 10661 10662 10663 10667 10666 10665 10664 0 0 0 0 0 0 64 Weathered Stone Stained Glass
3 2 0 489 489 489 488 490 490 490 491 0 0 0 0 0 0 0 Weathered Stone Roof Edging
3 3 0 200 200 200 199 201 201 201 204 0 202 203 0 0 0 0 Granite Standard Walls
3 4 0 222 222 222 220 221 221 221 223 0 0 0 0 0 0 0 Granite Roof Edging
4 0 1060058 55 52 57 51 58 53 56 54 10681 59 60 10686 0 0 0 Grey Brick Standard Walls
4 1 0 10678 10679 10680 10682 10687 10685 10684 10683 0 0 0 0 0 0 64 Grey Brick Stained Glass
4 2 0 62 62 62 61 63 63 63 64 0 0 0 0 0 0 0 Grey Brick Half Walls
4 3 0 66 66 66 65 67 67 67 68 0 0 0 0 0 0 0 Grey Brick Quarter Walls
5 0 1060059 88 88 88 89 87 87 87 90 92 94 93 91 0 0 0 Light Brick Standard Walls
5 1 0 0 10656 10657 0 10659 10658 0 0 0 0 0 0 0 0 64 Light Brick Stained Glass Walls
5 2 0 95 95 95 97 96 96 96 98 0 0 0 0 0 0 0 Light Brick Half Walls
5 3 0 99 99 99 101 100 100 100 102 0 0 0 0 0 0 0 Light Brick Quarter Walls
5 4 0 105 105 105 107 106 106 106 108 0 0 0 0 0 0 0 Light Brick Roof Edging
6 0 1060060 444 444 440 438 439 445 445 441 0 452 453 0 0 0 0 Hide Standard Walls
6 1 0 446 450 448 0 449 451 447 441 0 454 455 0 0 0 0 Hide Alternative Walls
6 2 0 427 422 423 421 426 425 428 424 429 430 432 431 0 0 0 Woven Standard Walls
6 3 0 8539 8539 8539 8540 8538 8538 8538 419 0 0 0 0 0 0 0 Woven Short Walls
7 0 1060061 149 146 151 144 150 145 148 147 152 9460 9467 9466 9461 153 0 Log Standard Walls
7 1 0 159 156 161 154 160 155 158 157 0 0 0 0 0 0 0 Log Half Walls
8 0 1060062 552 552 552 550 551 551 551 553 0 0 0 0 0 0 0 Palisades Standard Walls
8 1 0 1072 1058 546 547 1057 545 545 553 0 0 0 0 0 0 0 Palisades Alternative Walls
8 2 0 1059 1059 1059 1061 1060 1060 1060 0 0 0 0 0 0 0 0 Palisades Roof Edging
9 0 1060063 249 249 249 248 250 250 250 251 252 9484 9491 9490 9485 253 0 Tan Marble Fancy Walls
9 1 0 255 255 255 254 256 256 256 257 258 9496 9503 9502 9497 259 0 Tan Marble Medium Walls
9 2 0 261 261 261 260 262 262 262 263 264 9508 9515 9514 9509 265 0 Tan Marble Plain Walls
9 3 0 267 267 267 266 268 268 268 269 0 0 0 0 0 0 0 Tan Marble Half Walls
9 4 0 271 271 271 270 272 272 272 273 0 0 0 0 0 0 0 Tan Marble Fancy Roof Edging
9 5 0 1091 1091 1091 1090 1092 1092 1092 1093 0 0 0 0 0 0 0 Tan Marble Medium Roof Edging
9 6 0 280 280 280 279 281 281 281 282 0 0 0 0 0 0 0 Tan Marble Plain Roof Edging
