#W# Destard Level 1 chests and spawn done.
This commit is contained in:
parent
14b9c2496b
commit
90b6f556c7
2 changed files with 160 additions and 0 deletions
|
|
@ -919,3 +919,120 @@ lootcrate3 1605 (Hue=0; Name=crate)
|
|||
lootchest4 3666 (Hue=0; Name=metal chest)
|
||||
616 1463 11
|
||||
|
||||
lootchest2 3668 (Hue=0; Name=metal chest)
|
||||
1003 1037 -38
|
||||
|
||||
lootcrate4 3737 (Hue=0; Name=crate)
|
||||
1131 1012 0
|
||||
|
||||
lootcrate4 3737 (Hue=0; Name=crate)
|
||||
1095 1069 0
|
||||
|
||||
lootcrate3 1605 (Hue=0; Name=crate)
|
||||
1103 865 0
|
||||
|
||||
lootcrate3 1605 (Hue=0; Name=crate)
|
||||
1078 934 0
|
||||
|
||||
lootchest3 3648 (Hue=0; Name=metal chest)
|
||||
1018 1008 -38
|
||||
|
||||
lootcrate3 1605 (Hue=0; Name=crate)
|
||||
1138 1009 0
|
||||
|
||||
lootcrate3 1605 (Hue=0; Name=crate)
|
||||
1095 893 0
|
||||
|
||||
lootbox4 1153 (Hue=0; Name=wooden chest)
|
||||
1088 1047 0
|
||||
|
||||
lootcrate1 3646 (Hue=0; Name=crate)
|
||||
1071 1068 0
|
||||
|
||||
lootbox3 3651 (Hue=0; Name=wooden chest)
|
||||
1099 1074 0
|
||||
|
||||
lootbox2 1517 (Hue=2413; Name=wooden chest)
|
||||
1019 1044 -40
|
||||
|
||||
lootbox2 1517 (Hue=2413; Name=wooden chest)
|
||||
1039 1045 -38
|
||||
|
||||
lootchest3 3648 (Hue=0; Name=metal chest)
|
||||
1095 1070 0
|
||||
|
||||
lootbox4 1153 (Hue=0; Name=wooden chest)
|
||||
1084 938 0
|
||||
|
||||
lootchest4 3667 (Hue=0; Name=metal chest)
|
||||
1103 1036 0
|
||||
|
||||
lootchest4 3667 (Hue=0; Name=metal chest)
|
||||
1089 934 0
|
||||
|
||||
lootchest3 3649 (Hue=0; Name=metal chest)
|
||||
1054 1008 -40
|
||||
|
||||
lootbox3 3650 (Hue=0; Name=wooden chest)
|
||||
1035 1027 -35
|
||||
|
||||
lootcrate4 3737 (Hue=0; Name=crate)
|
||||
978 1012 -40
|
||||
|
||||
lootcrate2 3644 (Hue=0; Name=crate)
|
||||
996 920 0
|
||||
|
||||
lootcrate2 3644 (Hue=0; Name=crate)
|
||||
996 920 3
|
||||
|
||||
lootchest3 3648 (Hue=0; Name=metal chest)
|
||||
1002 915 0
|
||||
|
||||
lootbox3 3650 (Hue=0; Name=wooden chest)
|
||||
1021 1009 -40
|
||||
|
||||
lootcrate2 3644 (Hue=0; Name=crate)
|
||||
1070 1068 0
|
||||
|
||||
lootcrate2 3644 (Hue=0; Name=crate)
|
||||
1070 1069 0
|
||||
|
||||
lootcrate2 3644 (Hue=0; Name=crate)
|
||||
931 988 0
|
||||
|
||||
lootcrate2 3644 (Hue=0; Name=crate)
|
||||
934 986 0
|
||||
|
||||
lootchest3 3648 (Hue=0; Name=metal chest)
|
||||
933 995 0
|
||||
|
||||
lootchest3 3648 (Hue=0; Name=metal chest)
|
||||
993 865 0
|
||||
|
||||
lootcrate2 3644 (Hue=0; Name=crate)
|
||||
989 1077 1
|
||||
|
||||
lootchest4 3666 (Hue=0; Name=metal chest)
|
||||
1059 894 2
|
||||
|
||||
lootcrate2 3644 (Hue=0; Name=crate)
|
||||
935 993 0
|
||||
|
||||
lootbox4 1160 (Hue=0; Name=wooden chest)
|
||||
984 862 0
|
||||
|
||||
lootcrate4 3737 (Hue=0; Name=crate)
|
||||
976 868 0
|
||||
|
||||
lootchest3 3649 (Hue=0; Name=metal chest)
|
||||
1025 908 6
|
||||
|
||||
lootchest4 3666 (Hue=0; Name=metal chest)
|
||||
1057 917 34
|
||||
|
||||
lootbox4 1153 (Hue=0; Name=wooden chest)
|
||||
1107 872 0
|
||||
|
||||
lootcrate3 1605 (Hue=0; Name=crate)
|
||||
1139 1009 0
|
||||
|
||||
|
|
|
|||
|
|
@ -355,3 +355,46 @@
|
|||
*|ogre||||||589|1375|60|2|5|10|-1|8|1|2|0|0|0|0|0
|
||||
*|cyclopschief:cyclopslord||||||679|1438|30|2|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|ogremagi||||||671|1438|30|2|5|10|4|4|1|1|0|0|0|0|0
|
||||
## Destard Level 1
|
||||
*|seadragon||||||1012|1005|-31|2|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|giantserpent||||||915|1002|0|2|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|giantserpent||||||916|987|0|2|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|giantserpent||||||935|995|0|2|5|10|10|10|1|2|0|0|0|0|0
|
||||
*|wyvern||||||947|1015|0|2|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|giantserpent||||||951|1038|0|2|5|10|10|10|1|3|0|0|0|0|0
|
||||
*|wyvern||||||995|1046|-40|2|5|10|10|10|1|3|0|0|0|0|0
|
||||
*|drake:dragon:wyvern||||||987|1019|-40|2|5|10|10|10|1|1|0|0|0|0|0
|
||||
*|giantserpent||||||965|1013|0|2|5|10|8|8|1|2|0|0|0|0|0
|
||||
*|giantserpent||||||982|989|1|2|5|10|8|8|1|2|0|0|0|0|0
|
||||
*|seadevil||||||1004|877|0|2|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|drake:dragon:wyvern:giantserpent||||||1006|924|0|2|5|10|10|10|1|2|0|0|0|0|0
|
||||
*|dragon||||||1001|920|0|2|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|dragon||||||1062|1030|-40|2|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|dragonturtle||||||989|877|5|2|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|waterelemental||||||1020|891|-5|2|5|10|8|8|1|2|0|0|0|0|0
|
||||
*|drake:dragon||||||1100|889|0|2|5|10|10|10|1|1|0|0|0|0|0
|
||||
*|giantserpent||||||1093|875|0|2|5|10|4|4|1|2|0|0|0|0|0
|
||||
*|seadrake||||||1100|865|0|2|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|drake:wyvern||||||1062|899|4|2|5|10|25|25|1|3|0|0|0|0|0
|
||||
*|bonedrake||||||1062|896|2|2|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|drake:wyvern||||||1090|919|0|2|5|10|10|10|1|1|0|0|0|0|0
|
||||
*|skeleton:skeletalmage:skeletonarcher:skeletalknight||||||1086|937|0|2|5|10|10|10|1|3|0|0|0|0|0
|
||||
*|drake:dragon:wyvern||||||1059|936|4|2|5|10|10|10|1|1|0|0|0|0|0
|
||||
*|zombiedragon||||||1086|936|0|2|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|drake:dragon||||||1034|933|6|2|5|10|10|10|1|1|0|0|0|0|0
|
||||
*|drake:dragon||||||1033|951|0|2|5|10|10|10|1|1|0|0|0|0|0
|
||||
*|wyvern||||||1088|1047|0|2|5|10|5|5|1|2|0|0|0|0|0
|
||||
*|zombie||||||1104|1070|0|2|5|10|4|4|1|2|0|0|0|0|0
|
||||
*|skeletaldragon||||||1103|1068|0|2|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|skeleton||||||1103|1070|0|2|5|10|4|4|1|2|0|0|0|0|0
|
||||
*|drake:wyvern:dragon||||||1061|1013|-40|2|5|10|10|10|1|1|0|0|0|0|0
|
||||
*|drake:wyvern||||||1030|1065|-28|2|5|10|10|10|1|1|0|0|0|0|0
|
||||
*|drake:wyvern||||||1115|1044|0|2|5|10|5|5|1|1|0|0|0|0|0
|
||||
*|drake:wyvern:dragon||||||1048|978|0|2|5|10|10|10|1|1|0|0|0|0|0
|
||||
*|waterelemental||||||1135|1023|-5|2|5|10|10|10|1|2|0|0|0|0|0
|
||||
*|drake:wyvern||||||1054|1052|-40|2|5|10|10|10|1|1|0|0|0|0|0
|
||||
*|drake:wyvern||||||1030|1041|-40|2|5|10|10|10|1|1|0|0|0|0|0
|
||||
*|drake:wyvern||||||1006|1065|-40|2|5|10|10|10|1|1|0|0|0|0|0
|
||||
*|drake:wyvern:dragon||||||1024|1026|-11|2|5|10|10|10|1|1|0|0|0|0|0
|
||||
*|dragon||||||1067|1003|-40|2|5|10|4|4|1|1|0|0|0|0|0
|
||||
*|waterelemental||||||1011|993|-40|2|5|10|4|4|1|1|0|0|0|0|0
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue