ModernUO/Distribution/Data/signs.cfg

26 lines
947 B
INI

#MirePort
2 3025 358 1241 -1 Mireport Architect
2 2981 350 1276 0 Mireport Tailors
2 2983 353 1286 0 Mireport Tinkers
2 3019 389 1271 0 Mireport Provisioners
2 3083 384 1294 0 Mireport Bank and Trust
2 3024 397 1274 0 Mireport Leatherworks
2 3010 407 1274 0 Mireport Jewelers
2 3007 410 1299 0 Mireport Weaponsmiths
2 3004 420 1268 0 Mireport Bards
2 2992 433 1274 0 Mireport Carpenters
2 3011 429 1287 0 Mireport Tavern and Inn
2 3005 440 1294 0 Mireport Bowyers
2 2979 440 1299 0 Mireport Bakery
2 3007 437 1311 0 Mireport Armory
2 2994 418 1341 0 Mireport Shipwrights
2 2997 425 1336 0 Mireport Shipwrights
2 2994 415 1341 0 Mireport Mapmakers
2 3059 412 1350 1 Mireport Fishermen
#Stonehllow
2 2996 758 1212 -5 Stonehollow Inn and Tavern
2 2986 821 1228 -4 Stonehollow Blacksmith
2 3007 733 1248 -4 Stonehollow Weaponsmith
2 3054 805 1262 -4 Stonehollow Miners House
2 2987 745 1289 -4 Stonehollow Healers
2 3024 800 1300 -4 Stonehollow House